Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 1 day 12 hours ago | 54 km SE of Shima, Japan | 399
|
| 4.5 | 3 days 18 hours ago | Izu Islands, Japan region | 492
|
| 4.5 | 4 days ago | Izu Islands, Japan region | 492
|
| 4.1 | 4 days 21 hours ago | 89 km SSE of Shima, Japan | 436
|
| 5.0 | 5 days 11 hours ago | 5 km NE of Mitsukaidō, Japan | 67
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.