Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 8 hours 58 minutes ago | Izu Islands, Japan region | 497
|
| 4.7 | 1 day 10 hours ago | 54 km SE of Shima, Japan | 360
|
| 4.5 | 3 days 16 hours ago | Izu Islands, Japan region | 405
|
| 5.0 | 3 days 17 hours ago | Izu Islands, Japan region | 421
|
| 4.5 | 3 days 22 hours ago | Izu Islands, Japan region | 406
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.