Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 2 weeks 1 day ago | 75 km ESE of Katsuren-haebaru, Japan | 238
|
| 4.7 | 2 weeks 1 day ago | 88 km ESE of Taira, Japan | 195
|
| 4.6 | 2 weeks 3 days ago | 116 km SE of Koshima, Japan | 287
|
| 4.6 | 2 weeks 4 days ago | 54 km SE of Koseda, Japan | 294
|
| 4.7 | 3 weeks 3 days ago | 83 km ESE of Taira, Japan | 192
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.