Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 18 hours 48 minutes ago | 54 km SE of Shima, Japan | 447
|
| 4.5 | 3 days ago | Izu Islands, Japan region | 497
|
| 4.5 | 3 days 6 hours ago | Izu Islands, Japan region | 498
|
| 4.1 | 4 days 3 hours ago | 89 km SSE of Shima, Japan | 483
|
| 5.0 | 4 days 17 hours ago | 5 km NE of Mitsukaidō, Japan | 104
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.