Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 10 hours 22 minutes ago | 91 km E of Namie, Japan | 140
|
| 4.7 | 1 day 18 hours ago | 54 km SE of Shima, Japan | 447
|
| 4.5 | 4 days ago | Izu Islands, Japan region | 497
|
| 4.5 | 4 days 6 hours ago | Izu Islands, Japan region | 498
|
| 4.1 | 5 days 3 hours ago | 89 km SSE of Shima, Japan | 483
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.