Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 14 hours 24 minutes ago | 52 km NE of Misawa, Japan | 496
|
| 4.8 | 1 day 1 hour ago | Izu Islands, Japan region | 471
|
| 4.8 | 4 days 6 hours ago | 1 km SW of Kiryū, Japan | 121
|
| 4.3 | 4 days 6 hours ago | 134 km E of Tomioka, Japan | 188
|
| 5.0 | 5 days 15 hours ago | 116 km E of Yamada, Japan | 387
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.