Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 10 hours 12 minutes ago | 54 km SE of Shima, Japan | 282
|
| 4.5 | 2 days 15 hours ago | Izu Islands, Japan region | 324
|
| 5.0 | 2 days 16 hours ago | Izu Islands, Japan region | 343
|
| 4.5 | 2 days 21 hours ago | Izu Islands, Japan region | 325
|
| 4.1 | 3 days 18 hours ago | 89 km SSE of Shima, Japan | 308
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.