Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 11 hours 18 minutes ago | 54 km SE of Shima, Japan | 291
|
| 4.5 | 2 days 16 hours ago | Izu Islands, Japan region | 328
|
| 5.0 | 2 days 17 hours ago | Izu Islands, Japan region | 345
|
| 4.5 | 2 days 23 hours ago | Izu Islands, Japan region | 328
|
| 4.1 | 3 days 19 hours ago | 89 km SSE of Shima, Japan | 318
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.