Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 10 hours 15 minutes ago | 54 km SE of Shima, Japan | 359
|
| 4.5 | 2 days 15 hours ago | Izu Islands, Japan region | 381
|
| 5.0 | 2 days 16 hours ago | Izu Islands, Japan region | 396
|
| 4.5 | 2 days 21 hours ago | Izu Islands, Japan region | 381
|
| 4.1 | 3 days 18 hours ago | 89 km SSE of Shima, Japan | 389
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.