Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 12 hours 23 minutes ago | 91 km E of Namie, Japan | 372
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 225
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 450
|
| 5.0 | 4 days 3 hours ago | Izu Islands, Japan region | 471
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 451
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.