Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 13 hours 22 minutes ago | 91 km E of Namie, Japan | 299
|
| 4.7 | 1 day 21 hours ago | 54 km SE of Shima, Japan | 304
|
| 4.5 | 4 days 3 hours ago | Izu Islands, Japan region | 482
|
| 4.5 | 4 days 9 hours ago | Izu Islands, Japan region | 483
|
| 4.1 | 5 days 6 hours ago | 89 km SSE of Shima, Japan | 344
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.