Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 14 hours 39 minutes ago | 54 km SE of Shima, Japan | 274
|
| 4.5 | 2 days 19 hours ago | Izu Islands, Japan region | 421
|
| 5.0 | 2 days 21 hours ago | Izu Islands, Japan region | 440
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 422
|
| 4.1 | 3 days 22 hours ago | 89 km SSE of Shima, Japan | 311
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.