Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 15 hours 56 minutes ago | 54 km SE of Shima, Japan | 198
|
| 4.1 | 4 days ago | 89 km SSE of Shima, Japan | 241
|
| 5.0 | 4 days 14 hours ago | 5 km NE of Mitsukaidō, Japan | 278
|
| 4.6 | 6 days 18 hours ago | 49 km E of Minami-Sōma, Japan | 458
|
| 4.5 | 6 days 22 hours ago | 109 km E of Tomioka, Japan | 499
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.