Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 17 hours 44 minutes ago | 54 km SE of Shima, Japan | 167
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 209
|
| 5.0 | 4 days 16 hours ago | 5 km NE of Mitsukaidō, Japan | 303
|
| 4.6 | 6 days 20 hours ago | 49 km E of Minami-Sōma, Japan | 491
|
| 4.1 | 1 week 1 day ago | 24 km E of Owase, Japan | 150
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.