Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 16 hours 43 minutes ago | 54 km SE of Shima, Japan | 116
|
| 4.5 | 2 days 21 hours ago | Izu Islands, Japan region | 498
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 499
|
| 4.1 | 4 days ago | 89 km SSE of Shima, Japan | 159
|
| 5.0 | 4 days 15 hours ago | 5 km NE of Mitsukaidō, Japan | 295
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.