Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 5.0 | 18 hours 18 minutes ago | 38 km E of Nobeoka, Japan | 224
|
| 4.7 | 1 day 18 hours ago | 54 km SE of Shima, Japan | 331
|
| 4.6 | 2 days 19 hours ago | 25 km NW of Ushibukamachi, Japan | 402
|
| 4.6 | 3 days ago | 57 km ESE of Koseda, Japan | 497
|
| 4.6 | 4 days 6 hours ago | 20 km ESE of Tsunō, Japan | 281
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.