Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 20 hours 52 minutes ago | 54 km SE of Shima, Japan | 369
|
| 4.6 | 1 day 22 hours ago | 25 km NW of Ushibukamachi, Japan | 399
|
| 4.6 | 3 days 9 hours ago | 20 km ESE of Tsunō, Japan | 301
|
| 4.1 | 4 days 5 hours ago | 89 km SSE of Shima, Japan | 375
|
| 4.1 | 1 week 1 day ago | 24 km E of Owase, Japan | 297
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.