Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 5.0 | 1 day 1 hour ago | 38 km E of Nobeoka, Japan | 245
|
| 4.7 | 2 days ago | 54 km SE of Shima, Japan | 319
|
| 4.6 | 3 days 2 hours ago | 25 km NW of Ushibukamachi, Japan | 422
|
| 4.6 | 4 days 13 hours ago | 20 km ESE of Tsunō, Japan | 302
|
| 4.1 | 5 days 9 hours ago | 89 km SSE of Shima, Japan | 323
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.