Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 5.0 | 1 hour 11 minutes ago | 38 km E of Nobeoka, Japan | 481
|
| 4.7 | 1 day ago | 54 km SE of Shima, Japan | 55
|
| 4.5 | 3 days 6 hours ago | Izu Islands, Japan region | 475
|
| 5.0 | 3 days 7 hours ago | Izu Islands, Japan region | 498
|
| 4.5 | 3 days 12 hours ago | Izu Islands, Japan region | 477
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.