Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 18 hours 23 minutes ago | 54 km SE of Shima, Japan | 101
|
| 4.5 | 2 days 23 hours ago | Izu Islands, Japan region | 488
|
| 4.5 | 3 days 6 hours ago | Izu Islands, Japan region | 489
|
| 4.1 | 4 days 2 hours ago | 89 km SSE of Shima, Japan | 144
|
| 5.0 | 4 days 17 hours ago | 5 km NE of Mitsukaidō, Japan | 300
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.