Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 17 hours 37 minutes ago | 54 km SE of Shima, Japan | 87
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 487
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 489
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 128
|
| 5.0 | 4 days 16 hours ago | 5 km NE of Mitsukaidō, Japan | 317
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.