Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 10 hours 52 minutes ago | 91 km E of Namie, Japan | 294
|
| 4.7 | 1 day 19 hours ago | 54 km SE of Shima, Japan | 294
|
| 4.5 | 4 days ago | Izu Islands, Japan region | 401
|
| 5.0 | 4 days 2 hours ago | Izu Islands, Japan region | 419
|
| 4.5 | 4 days 7 hours ago | Izu Islands, Japan region | 402
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.