Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 1 day 13 hours ago | 54 km SE of Shima, Japan | 294
|
| 4.5 | 3 days 18 hours ago | Izu Islands, Japan region | 402
|
| 5.0 | 3 days 19 hours ago | Izu Islands, Japan region | 420
|
| 4.5 | 4 days 1 hour ago | Izu Islands, Japan region | 402
|
| 4.1 | 4 days 21 hours ago | 89 km SSE of Shima, Japan | 328
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.