Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 14 hours 16 minutes ago | 91 km E of Namie, Japan | 449
|
| 4.7 | 1 day 22 hours ago | 54 km SE of Shima, Japan | 138
|
| 4.5 | 4 days 4 hours ago | Izu Islands, Japan region | 401
|
| 5.0 | 4 days 5 hours ago | Izu Islands, Japan region | 423
|
| 4.5 | 4 days 10 hours ago | Izu Islands, Japan region | 402
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.