Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.5 | 13 hours 24 minutes ago | 91 km E of Namie, Japan | 449
|
| 4.7 | 1 day 21 hour ago | 54 km SE of Shima, Japan | 138
|
| 4.5 | 4 days 3 hours ago | Izu Islands, Japan region | 401
|
| 5.0 | 4 days 4 hours ago | Izu Islands, Japan region | 423
|
| 4.5 | 4 days 9 hours ago | Izu Islands, Japan region | 402
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.