Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 17 hours ago | 54 km SE of Shima, Japan | 234
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 488
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 489
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 277
|
| 5.0 | 4 days 15 hours ago | 5 km NE of Mitsukaidō, Japan | 160
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.