Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 12 hours 23 minutes ago | 91 km E of Namie, Japan | 324
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 287
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 492
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 492
|
| 4.1 | 5 days 5 hours ago | 89 km SSE of Shima, Japan | 328
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.