Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 11 hours 24 minutes ago | 54 km SE of Shima, Japan | 328
|
| 4.5 | 2 days 16 hours ago | Izu Islands, Japan region | 349
|
| 5.0 | 2 days 17 hours ago | Izu Islands, Japan region | 365
|
| 4.5 | 2 days 23 hours ago | Izu Islands, Japan region | 349
|
| 4.1 | 3 days 19 hours ago | 89 km SSE of Shima, Japan | 355
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.