Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 22 hours 23 minutes ago | 54 km SE of Shima, Japan | 75
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 494
|
| 4.5 | 3 days 10 hours ago | Izu Islands, Japan region | 495
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 110
|
| 5.0 | 4 days 21 hours ago | 5 km NE of Mitsukaidō, Japan | 348
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.