Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 19 hours 59 minutes ago | 54 km SE of Shima, Japan | 75
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 494
|
| 4.5 | 3 days 7 hours ago | Izu Islands, Japan region | 495
|
| 4.1 | 4 days 4 hours ago | 89 km SSE of Shima, Japan | 110
|
| 5.0 | 4 days 18 hours ago | 5 km NE of Mitsukaidō, Japan | 348
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.