Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 17 hours 5 minutes ago | 54 km SE of Shima, Japan | 170
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 499
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 214
|
| 5.0 | 4 days 15 hours ago | 5 km NE of Mitsukaidō, Japan | 236
|
| 4.6 | 6 days 20 hours ago | 49 km E of Minami-Sōma, Japan | 431
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.