Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 15 hours 30 minutes ago | 54 km SE of Shima, Japan | 355
|
| 4.5 | 2 days 20 hours ago | Izu Islands, Japan region | 424
|
| 5.0 | 2 days 21 hours ago | Izu Islands, Japan region | 440
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 425
|
| 4.1 | 3 days 23 hours ago | 89 km SSE of Shima, Japan | 389
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.