Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 12 hours 30 minutes ago | 54 km SE of Shima, Japan | 331
|
| 4.5 | 2 days 17 hours ago | Izu Islands, Japan region | 493
|
| 4.5 | 3 days ago | Izu Islands, Japan region | 494
|
| 4.1 | 3 days 20 hours ago | 89 km SSE of Shima, Japan | 371
|
| 5.0 | 4 days 11 hours ago | 5 km NE of Mitsukaidō, Japan | 79
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.