Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 21 hours 37 minutes ago | 54 km SE of Shima, Japan | 320
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 380
|
| 5.0 | 3 days 4 hours ago | Izu Islands, Japan region | 397
|
| 4.5 | 3 days 9 hours ago | Izu Islands, Japan region | 381
|
| 4.1 | 4 days 5 hours ago | 89 km SSE of Shima, Japan | 351
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.