Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.8 | 1 day ago | Izu Islands, Japan region | 447
|
| 4.8 | 4 days 5 hours ago | 1 km SW of Kiryū, Japan | 44
|
| 4.3 | 4 days 5 hours ago | 134 km E of Tomioka, Japan | 299
|
| 5.0 | 5 days 14 hours ago | 116 km E of Yamada, Japan | 492
|
| 4.1 | 6 days 16 hours ago | 9 km SE of Maizuru, Japan | 387
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.