Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 15 hours 21 minute ago | 54 km SE of Shima, Japan | 360
|
| 4.5 | 2 days 20 hours ago | Izu Islands, Japan region | 405
|
| 5.0 | 2 days 21 hour ago | Izu Islands, Japan region | 421
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 406
|
| 4.1 | 3 days 23 hours ago | 89 km SSE of Shima, Japan | 392
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.