Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 18 hours 27 minutes ago | 91 km E of Namie, Japan | 291
|
| 4.7 | 2 days 3 hours ago | 54 km SE of Shima, Japan | 319
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 497
|
| 4.5 | 4 days 14 hours ago | Izu Islands, Japan region | 498
|
| 4.1 | 5 days 11 hours ago | 89 km SSE of Shima, Japan | 359
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.