Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 1 day 13 hours ago | 54 km SE of Shima, Japan | 280
|
| 4.5 | 3 days 19 hours ago | Izu Islands, Japan region | 463
|
| 5.0 | 3 days 20 hours ago | Izu Islands, Japan region | 482
|
| 4.5 | 4 days 1 hour ago | Izu Islands, Japan region | 464
|
| 4.1 | 4 days 22 hours ago | 89 km SSE of Shima, Japan | 319
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.