Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 13 hours 7 minutes ago | 91 km E of Namie, Japan | 192
|
| 4.7 | 1 day 21 hours ago | 54 km SE of Shima, Japan | 395
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 453
|
| 5.0 | 4 days 4 hours ago | Izu Islands, Japan region | 468
|
| 4.5 | 4 days 9 hours ago | Izu Islands, Japan region | 454
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.