Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 107
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 457
|
| 5.0 | 4 days 3 hours ago | Izu Islands, Japan region | 479
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 458
|
| 4.1 | 5 days 5 hours ago | 89 km SSE of Shima, Japan | 150
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.