Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 18 hours 17 minutes ago | 54 km SE of Shima, Japan | 142
|
| 4.5 | 2 days 23 hours ago | Izu Islands, Japan region | 459
|
| 5.0 | 3 days ago | Izu Islands, Japan region | 482
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 460
|
| 4.1 | 4 days 2 hours ago | 89 km SSE of Shima, Japan | 185
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.