Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 21 hours 5 minutes ago | 54 km SE of Shima, Japan | 85
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 438
|
| 5.0 | 3 days 3 hours ago | Izu Islands, Japan region | 460
|
| 4.5 | 3 days 8 hours ago | Izu Islands, Japan region | 439
|
| 4.1 | 4 days 5 hours ago | 89 km SSE of Shima, Japan | 129
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.