Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 14 hours 10 minutes ago | 54 km SE of Shima, Japan | 93
|
| 4.5 | 2 days 19 hours ago | Izu Islands, Japan region | 461
|
| 5.0 | 2 days 20 hours ago | Izu Islands, Japan region | 483
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 462
|
| 4.1 | 3 days 22 hours ago | 89 km SSE of Shima, Japan | 137
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.