Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
1.5 | 5 hours 11 minutes ago | 9 km SSW of Falls City, Texas | 448
|
1.5 | 19 hours 16 minutes ago | 3 km NNW of Mill Creek, Oklahoma | 367
|
1.4 | 1 day 14 hours ago | 3 km NNE of Velma, Oklahoma | 419
|
0.9 | 3 days 17 hours ago | 5 km ESE of Amber, Oklahoma | 484
|
1.2 | 4 days 12 hours ago | 12 km SSW of Hanna, Oklahoma | 399
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.