Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
1.5 | 5 hours 50 minutes ago | 10 km SSW of Falls City, Texas | 452
|
1.5 | 19 hours 54 minutes ago | 3 km NNW of Mill Creek, Oklahoma | 423
|
1.4 | 1 day 15 hours ago | 3 km NNE of Velma, Oklahoma | 475
|
1.2 | 4 days 13 hours ago | 12 km SSW of Hanna, Oklahoma | 450
|
2.0 | 4 days 14 hours ago | 12 km SSW of Hanna, Oklahoma | 449
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.