Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
1.5 | 3 hours 53 minutes ago | 9 km SSW of Falls City, Texas | 414
|
1.5 | 17 hours 58 minutes ago | 3 km NNW of Mill Creek, Oklahoma | 373
|
1.4 | 1 day 13 hours ago | 3 km NNE of Velma, Oklahoma | 420
|
0.9 | 3 days 16 hours ago | 5 km ESE of Amber, Oklahoma | 487
|
1.2 | 4 days 11 hours ago | 12 km SSW of Hanna, Oklahoma | 413
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.