Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 17 hours 29 minutes ago | 54 km SE of Shima, Japan | 96
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 472
|
| 5.0 | 3 days ago | Izu Islands, Japan region | 495
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 473
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 140
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.