Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 12 hours 22 minutes ago | 91 km E of Namie, Japan | 498
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 94
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 426
|
| 5.0 | 4 days 3 hours ago | Izu Islands, Japan region | 449
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 428
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.