Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 12 hours 16 minutes ago | 91 km E of Namie, Japan | 471
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 116
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 399
|
| 5.0 | 4 days 3 hours ago | Izu Islands, Japan region | 421
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 400
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.