Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 1 day ago | 54 km SE of Shima, Japan | 217
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 399
|
| 5.0 | 3 days 6 hours ago | Izu Islands, Japan region | 420
|
| 4.5 | 3 days 11 hours ago | Izu Islands, Japan region | 400
|
| 4.1 | 4 days 8 hours ago | 89 km SSE of Shima, Japan | 253
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.